Skip to content

MEN'S SIZE GUIDE

JACKETS & TOPS

SIZE CONVERSION

Jackets & Tops
Size On The Label IT FR UK / US
XS 40-42 36-38 32
S 44 40 34
M 46-48 42-44 36-38
L 50 46 40
XL 52-54 48-50 42
XXL 56 52 44
XXXL 58 54 46-48

MEASUREMENTS *

*The chart refers to body measurements and not the dimensions of the article. 

Select unit of measurement
 Measurements Centimeters 
Size On The Label SHIRTS (NECK MEASUREMENT) CHEST CIRCUMFERENCE WAIST CIRCUMFERENCE
XS 36 80-85 65-76
S 37-38 86-91 71-82
M 39 92-97 77-88
L 40-41 98-103 81-94
XL 42 104-110 88-101
XXL 43-44 111-118 94-109
XXXL 45 119-125 98-117

Measurements Inches